Course
COURSE STRUCTURE FOR THE NCTE TWO-YEAR B.Ed. PROGRAMME SEMESTER-WISE DISTRIBUTION OF THE COURSES
SESSION 2022-2023
Semester I
| SI | Paper Code | COURSE | EXTERNAL | INTERNAL | TOTAL | CREDIT | CONTACT HOURS |
|---|---|---|---|---|---|---|---|
| 1. | PE11 | Education, School and Society | 80 | 20 | 100 | 04 | 64(5) |
| 2. | PE12 | Childhood and Growing up0000 | 80 | 20 | 100 | 04 | 64(5) |
| 3. | PE13 | Language Across the Curriculum | 40 | 10 | 50 | 02 | 32 (2.5) |
| 4. | PE14 | Learning Assessment | 80 | 20 | 100 | 04 | 64 (5) |
| 5. | EPC1 | Critical Understanding of ICT | -- | 50 | 50 | 02 | 32 (2.5) |
| 6. | OCSD 11 | Fruit and Vegetable Preservation | -- | 50 | 50 | 02 | 32(2.5) |
| 7. | OCSD12 | Wood Work | 16 (01) | ||||
| Total | 280 | 170 | 450 | 18 |
Semester 2
| SI | Paper Code | COURSE | EXTERNAL | INTERNAL | TOTAL | CREDIT | CONTACT HOURS |
|---|---|---|---|---|---|---|---|
| 1. | PE21 | Learning and Teaching | 80 | 20 | 100 | 04 | 64(5) |
| 2. | PE22 | Contemporary Concern in Education | 80 | 20 | 100 | 04 | 64(5) |
| 3. | Pedagogy of School Subject- 1 | 80 | 20 | 100 | 04 | 64(5) | |
| 4. | P21EN | English | |||||
| 5. | P21H | Hindi | |||||
| 6. | P21SS | Sanskrit | |||||
| 7. | P21ST | Santhali | |||||
| 8 | P21U | Urdu | |||||
| 9. | P21BS | Biological Science | |||||
| 10. | P21M | Mathematics | |||||
| 11. | Pedagogy of School Subject- 2 | 80 | 20 | 100 | 04 | 64(5) | |
| 12. | P22PH | Physical Science | |||||
| 13. | P22S | Social Science | |||||
| 14. | P22C | Commerce | |||||
| 15. | P22EC | ||||||
| 16 | EPC2 | Fine Art/ Performing Art (Drama)/ Performing Art (Indian Music) | -- | 50 | 50 | 02 | 32(2.5) |
| 17. | EF2 | School Internship (School Observation) | -- | 50 | 50 | 02 | 04 weeks |
| Total | 320 | 180 | 500 | 20 |
Semester 3
| SI | Paper Code | COURSE | EXTERNAL | INTERNAL | TOTAL | CREDIT | CONTACT HOURS |
|---|---|---|---|---|---|---|---|
| 1. | PE31 | Creating an Inclusive School | 40 | 20 | 100 | 04 | 64(5) |
| 2. | PE32 | Gender, School and Society | 40 | 20 | 100 | 04 | 64(5) |
| 3. | PE33 | Action Research | 40 | 10 | 50 | 02 | 32(2.5) |
| 4. | PE34 | Guidance and Counseling | 40 | 20 | 100 | 04 | 64(5) |
| 5. | EF3 | School Internship Part-1& Part-2 Community Activities Action Research (Practical) | -- | 200 50 50 | 200 50 50 | 04 02 02 | 16 weeks 32(2.5) |
| 6. | EPC3 | Understanding the Self | -- | 50 | 50 | 02 | 32(2.5) |
| Total | 160 | 390 | 550 | 18 |
Semester 4
| SI | Paper Code | COURSE | EXTERNAL | INTERNAL | TOTAL | CREDIT | CONTACT HOURS |
|---|---|---|---|---|---|---|---|
| 1. | PE41 | Knowledge and Curriculum | 80 | 20 | 100 | 04 | 64(5) |
| 2. | PE42 | Educational Management | 80 | 20 | 100 | 04 | 64(5) |
| 3. | EPC4 | Physical Education and Yoga | -- | 50 | 50 | 02 | 32(2.5) |
| 4. | OCSD41 | Spinning and Weaving | -- | 50 | 50 | 02 | 32(2.5) |
| 5. | OCSD42 | Tailoring | 16(01) | ||||
| Total | 160 | 140 | 300 | 12 |
*if a candidate appears in the optional paper, the marks obtained in optional paper, marks over and above 50 marks, will be added to the aggregate marks of all compulsory papers to determine the class/devision.

