SI. | Paper Code | Paper Title | Total Marks | Internal/Sessional | External Marks |
---|---|---|---|---|---|
1. | Paper I | Childhood and growing Up | 100 | 20 | 80 |
2. | Paper II | Contemporary India and Education | 100 | 20 | 80 |
3. | Paper IV | Language across the Curriculum | 50 | 10 | 40 |
4. | Paper- PC- I | School Internship – Teaching skills (Micro teaching) | 50 | 50 | |
5. | Paper- EPC- I | Critical Understanding of ICT | 50 | 50 | |
TOTAL | 350 | 150 | 200 | ||
Engagement with the Field : Tasks and Assignments for Courses I, II, IV, PC-I & EPC-I |
EPC - Enhancing Professional capacities
SI. | Paper Code | Paper Title | Total Marks | Internal/ Sessional | External Marks |
---|---|---|---|---|---|
1. | Paper III | Learning and Teaching | 100 | 20 | 80 |
2. | Paper- V | Understanding Disciplines and Subjects
|
50 | 10 | 40 |
3. | Paper- VII A | Pedagogy of a School Subject Method- I (Mathematics/ Biological Science/ Language- Hindi, English, Sanskrit, Urdu, Santhali) | 50 | 10 | 40 |
4. | Paper- VII B | Pedagogy of a School Subject Method- II (Physical Science/ Social Science/ Economics/ Commerce) | 50 | 10 | 40 |
5. | Paper- VIII A | Knowledge and Curriculum- Part- I | 50 | 10 | 40 |
6. | Paper- EPC- II | Drama and Art in Education | 50 | 50 | |
TOTAL | 350 | 110 | 240 | ||
Engage with the Field : Tasks and Assignments for Courses III, V,VII A,VIIB, VIIIA & EPC-II |
SI. | Paper Code | Paper Title | Total Marks | Internal/ Sessional | External Marks |
---|---|---|---|---|---|
1. | Paper-IX | Assessment for Learning | 100 | 20 | 80 |
2. | Paper- XI | Optional Course (Any one): Guidance and Counselling, Issues of Conservation and Environmental Regeneration | 50 | 10 | 40 |
3. | Paper EPC III | Understanding the Self | 50 | 50 | |
4. | Paper- PC- II A | School Internship Method- I | 100 | 50 | 50 |
5. | Paper- PC- II B | School Internship Method- II | 100 | 50 | 50 |
TOTAL | 400 | 180 | 220 | ||
Engage with the Field: Tasks and Assignments for courses IX, XI , EPC- III, PC- II A & PC- II B |
SI. | Paper Code | Paper Title | Total Marks | Internal/ Sessional | External |
---|---|---|---|---|---|
1. | Paper VI | Gender, School and Society | 50 | 10 | 40 |
2. | Paper VIII B | Knowledge and Curriculum - Part - II | 50 | 10 | 40 |
3. | Paper X | Creating an Inclusive School | 50 | 10 | 40 |
4. | Paper- XII | Vocational Courses (Any one): Tailoring, Toys Making, Gardening, Wood Work) | 100 | 50 | 50 |
5. | Paper- EPC- IV | Physical Education and Yoga | 50 | 50 | |
6. | Practicum- Method- I (Mathematics/ Biological Science/ Language- Hindi, English, Sanskrit, Urdu, Santhali) | 50 | 50 | ||
7. | Paper- PC- III B | Practicum- Method- II (Physical Science/ Social Science/ Economics/Commerce) | 50 | 50 | |
TOTAL | 400 | 230 | 170 | ||
Engage with the Field: Tasks and Assignments for courses VI, VII B , X, XII, EPC- IV, PC- III A & PC- III B |
SI. | Paper Code | COURSE | EXTERNAL | INTERNAL | TOTAL | CREDIT | CONTACT HOURS |
---|---|---|---|---|---|---|---|
1. | PE11 | Education, School and Society | 80 | 20 | 100 | 04 | 64 (5) |
2. | PE12 | Childhood and Growing up0000 | 80 | 20 | 100 | 04 | 64 (5) |
3. | PE13 | Language Across the Curriculum | 40 | 10 | 50 | 02 | 32 (2.5) |
4. | PE14 | Learning Assessment | 80 | 20 | 100 | 04 | 64 (5) |
5. | EPC1 | Critical Understanding of ICT | -- | 50 | 50 | 02 | 32 (2.5) |
6. | OCSD 11 | Fruit and Vegetable Preservation | -- | 50 | 50 | 02 | 32 (2.5) |
7. | OCSD12 | Wood Work | 16 (01) | ||||
Total | 280 | 170 | 450 | 18 |
SI. | Paper Code | COURSE | EXTERNAL | INTERNAL | TOTAL | CREDIT | CONTACT HOURS |
---|---|---|---|---|---|---|---|
1. | PE21 | Learning and Teaching | 80 | 20 | 100 | 04 | 64 (5) |
2. | PE22 | Contemporary Concern in Education | 80 | 20 | 100 | 04 | 64 (5) |
3 | Pedagogy of School Subject- 1 | 80 | 20 | 100 | 04 | 64 (5) | |
4. | P21EN | English | |||||
5. | P21H | Hindi | |||||
6. | P21SS | Sanskrit | |||||
7. | P21ST | Santhali | |||||
8. | P21U | Urdu | |||||
9. | P21BS | Biological Science | |||||
10. | P21M | Mathematics | |||||
11. | Pedagogy of School Subject- 2 | 80 | 20 | 100 | 04 | 64 (5) | |
12. | P22PH | Physical Science | |||||
13. | P22S | Social Science | |||||
14. | P22C | Commerce | |||||
15. | P22EC | Economics | |||||
16. | EPC2 | Fine Art/ Performing Art (Drama)/ Performing Art (Indian Music) | -- | 50 | 50 | 02 | 32 (2.5) |
17. | EF2 | School Internship (School Observation) | -- | 50 | 50 | 02 | 04 weeks |
Total | 320 | 180 | 500 | 20 |
SI. | Paper Code | COURSE | EXTERNAL | INTERNAL | TOTAL | CREDIT | CONTACT HOURS |
---|---|---|---|---|---|---|---|
1. | PE31 | Creating an Inclusive School | 40 | 20 | 100 | 04 | 64 (5) |
2. | PE32 | Gender, School and Society | 40 | 20 | 100 | 04 | 64 (5) |
3. | PE33 | Action Research | 40 | 10 | 50 | 02 | 32 (2.5) |
4. | PE34 | Guidance and Counseling | 40 | 20 | 100 | 04 | 64 (5) |
5. | EF3 | School Internship Part-1& Part-2 Community Activities Action Research (Practical) |
-- -- -- |
200 50 50 |
200 50 50 |
04 02 02 |
16 weeks 32(2.5) |
6. | EPC3 | Understanding the Self | -- | 50
|
50
|
02 | 32 (2.5) |
Total | 160 | 390 | 550 | 18 |
SI. | Paper Code | COURSE | EXTERNAL | INTERNAL | TOTAL | CREDIT | CONTACT HOURS |
---|---|---|---|---|---|---|---|
1. | PE41 | Knowledge and Curriculum | 80 | 20 | 100 | 04 | 64 (5) |
2. |
PE42 |
Educational Management | 80 | 20 | 100 | 04 | 64 (5) |
3. | EPC4 | Physical Education and Yoga | -- | 50 | 50 | 02 | 32(2.5) |
4. | OCSD41 | Spinning and Weaving | -- | 50 | 50 | 02 | 32 (2.5) |
5. | OCSD42 | Tailoring | 16 (01) | ||||
Total | 160 | 140 | 300 | 12 |
*if a candidate appears in the optional paper, the marks obtained in optional paper, marks over and above 50 marks, will be added to the aggregate marks of all compulsory papers to determine the class/devision.